New York City is the another most beautiful and green city of United State of America and as well as in the world. In New York City have lot of tourist attractive places. New York City is huge populated city of United State of America. Also New York City is known as the capital of world. New York City is also the world trade city in the world. In NYC have large number of online newspapers, televisions, Magazine and newspapers, News portal or Blog websites. The happy news that The World Trend News collect them into a single list to find out easily. Here we put the all TV channel list of New York City with the detail information of NYC's all television stations.
"TV
channel list of New York City, NYC's all television stations" is a
television stations directory, TV channel list or a all TV channel info
database for easily find out any information about any TV channel of New
York and the location of all NYC's television stations.
Here have a long list of all Full-power television stations in the New York City :
2 (43) | WCBS | ID: "CBS 2" City: New York City, NY Owner: CBS Corporation Web Site: http://newyork.cbslocal.com/ Station Info: Digital Full-Power - 349 kW Subchannels: 2.1 WCBS/CBS, 2.2 Decades | |
3 | WBQM-LD | CNN Latino | City: New York, NY Owner: Buenavision TV Network NY Station Info: Digital Low-Power - 3 kW |
4 (28) | WNBC | ID: "4 New York" City: New York City, NY Owner: NBC Universal Web Site: http://www.nbcnewyork.com/ Station Info: Digital Full-Power - 200.2 kW Subchannels: 4.1 WNBC/NBC, 4.2 NBC Cozi TV | |
5 (44) | WNYW | ID: "FOX 5" City: New York City, NY Owner: Fox Television Stations Web Site: http://www.myfoxny.com/ Station Info: Digital Full-Power - 246 kW Subchannels: 5.1 Fox, 5.2 Movies!, 9.2 WWOR/My Network TV | |
6 | WNYZ-LP | Audio | City: New York, NY Owner: Island Broadcasting Company Station Info: Low-Power - 3 kW |
7 | WABC | ID: "ABC 7" City: New York City, NY Owner: ABC Web Site: http://www.wabctv.com/ Station Info: Digital Full-Power - 123 kW Subchannels: 7.1 WABC/ABC, 7.2 Live Well HD, 7.3 Laff TV | |
9 (38) | WWOR | ID: "My 9" City: Secaucus, NJ Owner: Fox Television Stations Web Site: http://www.my9tv.com/ Station Info: Digital Full-Power - 170 kW Subchannels: 9.1 WWOR/My Network TV, 9.3 Bounce TV, 9.4 Mundofox | |
11 | WPIX | ID: "CW 11" City: New York City, NY Owner: Tribune Web Site: http://www.wpix.com/ Station Info: Digital Full-Power - 7.5 kW Subchannels: 11.1 WPIX/CW, 11.2 Antenna TV, 11.3 This TV | |
13 | WNET | ID: "Thirteen" City: Newark, NJ Owner: WNET.org Web Site: http://www.wnet.org/ Station Info: Digital Educational Full-Power - 9.3 kW | |
17 | WEBR-LD | GCN | City: Manhattan, NY Owner: K Licensee Station Info: Digital Low-Power - 0.315 kW Subchannels: 17.1 WEBR/GCN (Global Christian Network), 17.2 MBCD, 17.3 Radio Korea |
21 | WLIW | City: Garden City, NY Owner: WNET.org Web Site: http://www.wliw.org/ Station Info: Digital Educational Full-Power - 89.9 kW | |
25 (24) | WNYE | Independent | City: New York City, NY Owner: NYC Department of Information Technology & Telecommunications Web Site: http://www.nyc.gov/media Station Info: Digital Educational Full-Power - 151 kW |
31 | WPXN | City: New York City, NY Owner: Ion Media Networks Station Info: Digital Full-Power - 100 kW Subchannels: 31.1 WPXN/ION, 31.2 Qubo, 31.3 Ion Life | |
34 | WPXO-LP | MundoFox | City: East Orange, NJ Owner: America CV Station Group Station Info: Low-Power - 3.5 kW Subchannels: 34.1 MundoFox |
39 | WNYN-LD | City: New York, NY Owner: Island Broadcasting Company Station Info: Digital Low-Power - 3 kW Subchannels: 39.1 Azteca America, 39.2 Infomercials, 39.3 Infomercials, 39.4 Infomercials, 39.5 Infomercials | |
41 | WXTV | City: Paterson, NJ Owner: Univision Communications Station Info: Digital Full-Power - 300 kW Subchannels: 40.1 Univision, 40.2 Unimas, 40.3 Bounce, 40.4 Grit TV | |
42 | WSAH | Shopping | City: Bridgeport, CT Owner: Multicultural Television Station Info: Digital Full-Power - 780 kW |
42 (2) | WKOB-LD | Daystar | City: New York, NY Owner: Nave Communications Station Info: Digital Low-Power - 0.3 kW Subchannels: 42.1 Daystar, 42.2 Daystar, 42.3 Retro TV, 42.4 Hot TV, 42.5 Infomercials |
47 (36) | WNJU | ID: "Telemundo 47" City: Newark, NJ Owner: NBC Universal Web Site: http://www.telemundo47.com/ Station Info: Digital Full-Power - 650 kW | |
48 | WRNN | News | ID: "RNN" City: Kingston, NY Owner: WRNN License Company Web Site: http://www.rnntv.com/ Station Info: Digital Full-Power - 950 kW |
50 (51) | WNJN | ID: "NJTV" City: Montclair, NJ Owner: New Jersey Public Broadcasting Authority Web Site: http://www.njtvonline.org/ Station Info: Digital Educational Full-Power - 200 kW Subchannels: 50.1 NJTV | |
54 (27) | WTBY | TBN | City: Poughkeepsie, NY Owner: Trinity Broadcasting Network Web Site: http://www.tbn.org/ Station Info: Digital Full-Power - 800 kW Subchannels: 54.1 WTBY/TBN, 54.2 Church Channel, 54.3 JCTV, 54.4 Enlace USA, 54.5 Smile of a Child |
57 (47) | WLNY | Independent | City: Riverhead, NY Owner: CBS Web Site: http://newyork.cbslocal.com/station/wlny/ Station Info: Digital Full-Power - 425 kW Subchannels: 57.1 WLNY/Independent |
58 (8) | WNJB | ID: "NJTV" City: New Brunswick, NJ Owner: New Jersey Public Broadcasting Authority Web Site: http://www.njtvonline.org/ Station Info: Digital Educational Full-Power - 40.82 kW Subchannels: 58.1 NJ TV | |
63 (18) | WMBC | Independent | City: Newton, NJ Owner: Mountain Broadcasting Corporation Web Site: http://www.wmbctv.com/ Station Info: Digital Full-Power - 1000 kW |
64 (25) | WASA-LD | Estrella TV | City: Port Jervis, NY Owner: Liberman Broadcasting Station Info: Digital Low-Power - 15 kW Subchannels: 64.1 WASA/Estrella TV, 64.2 ICN - Information Culture News (Chinese), 64.3 IAVC |
66 (29) | WFME | Religious | City: West Milford, NJ Owner: Family Stations Station Info: Digital Educational Full-Power - 200 kW |
67 (23) | WFTY | ID: "Unimas 67" City: Smithtown, NY Owner: Univision Communications Station Info: Digital Full-Power - 150 kW Subchannels: 67.1 Unimas | |
68 (30) | WFUT | ID: "Unimas 68" City: Newark, NJ Owner: Univision Communications Station Info: Digital Full-Power - 200 kW Subchannels: 68.1 Unimas |
This is a list of broadcast NYC's television stations, collect from Wikipedia
Area served City of license VC RF Callsign Network Notes Elmira Bath 14 14 WFBT construction permit Albany/Schenectady Albany 10 26 WTEN ABC Binghamton Binghamton 34 34 WIVT ABC Buffalo Buffalo 7 38 WKBW-TV ABC Elmira Elmira 36 36 WENY-TV ABC New York New York 7 7 WABC-TV ABC Plattsburgh ~Burlington VT 22 13 WVNY ABC Rochester Rochester 13 13 WHAM-TV ABC Syracuse Syracuse 9 17 WSYR-TV ABC Utica Utica 20 30 WUTR ABC Watertown Watertown 50 21 WWTI ABC Albany/Schenectady Schenectady 6 6 WRGB CBS Binghamton Binghamton 12 7 WBNG-TV CBS Buffalo Buffalo 4 39 WIVB-TV CBS New York New York 2 33 WCBS-TV CBS Plattsburgh ~Burlington VT 3 22 WCAX-TV CBS Rochester Rochester 8 45 WROC-TV CBS Syracuse Syracuse 5 47 WTVH CBS Watertown Carthage 7 7 WWNY-TV CBS Albany/Schenectady Schenectady 45 43 WCWN CW Buffalo Buffalo 23 32 WNLO CW New York New York 11 11 WPIX CW New York New York 25 24 WNYE-TV ETV New York ~West Milford NJ 66 29 WNYJ-TV ETV Albany/Schenectady Albany 23 7 WXXA-TV Fox Binghamton Binghamton 40 8 WICZ-TV Fox Buffalo Buffalo 29 14 WUTV Fox Elmira Corning 48 48 WYDC Fox New York New York 5 44 WNYW Fox Plattsburgh ~Burlington VT 44 43 WFFF-TV Fox Rochester Rochester 31 28 WUHF Fox Syracuse Syracuse 68 19 WSYT Fox Utica Utica 33 27 WFXV Fox Buffalo Springville 67 7 WBBZ-TV Ind. Long Island Riverhead 55 47 WLNY-TV Ind. New York ~Newton NJ 63 18 WMBC-TV Ind. Poughkeepsie Kingston 48 48 WRNN-TV Ind. Syracuse Ithaca 52 20 WNYI Ind. Albany/Schenectady Amsterdam 55 50 WYPX-TV ION Buffalo Batavia 51 23 WPXJ-TV ION New York New York 31 31 WPXN-TV ION Syracuse Syracuse 56 15 WSPX-TV ION Albany/Schenectady ~Pittsfield MA 51 13 WNYA MNT Buffalo Buffalo 49 49 WNYO-TV MNT New York ~Secaucus NJ 9 38 WWOR-TV MNT Syracuse Syracuse 43 44 WNYS-TV MNT Albany/Schenectady Albany 13 12 WNYT NBC Buffalo Buffalo 2 33 WGRZ NBC Elmira Elmira 18 18 WETM-TV NBC New York New York 4 28 WNBC NBC Plattsburgh North Pole 5 14 WPTZ NBC Rochester Rochester 10 10 WHEC-TV NBC Syracuse Syracuse 3 24 WSTM-TV NBC Utica Utica 2 29 WKTV NBC Albany/Schenectady Schenectady 17 34 WMHT PBS Binghamton Binghamton 46 42 WSKG-TV PBS Buffalo Buffalo 17 43 WNED-TV PBS Elmira Corning 30 30 WSKA PBS satellite of WSKG-TV ch. 46 Binghamton New York Garden City 21 21 WLIW PBS New York ~Newark NJ 13 13 WNET PBS Norwood Norwood 18 23 WNPI-DT PBS satellite of WPBS-DT ch. 16 Watertown Plattsburgh Plattsburgh 57 38 WCFE-TV PBS Plattsburgh ~Burlington VT 33 32 WETK PBS Rochester Rochester 21 16 WXXI-TV PBS Syracuse Syracuse 24 25 WCNY-TV PBS Watertown Watertown 16 41 WPBS-DT PBS Plattsburgh Saranac Lake 40 40 WNMN RTV Poughkeepsie Poughkeepsie 54 27 WTBY-TV TBN Buffalo Jamestown 26 26 WNYB TCT New York ~Linden NJ 47 36 WNJU TEL Long Island Smithtown 67 23 WFTY-DT TF satellite of WFUT-DT ch. 68 Newark, NJ New York ~Paterson NJ 41 40 WXTV-DT UNI New York ~Newark NJ 68 30 WFUT-DT UniMás Defunct full-power stations list
- Channel 10: WVET-TV - CBS/ABC - Rochester (11/1/1953-8/1961, shared time with WHEC-TV)
- Channel 13: WNTA-TV - Ind. - Newark (NJ)/New York (5/15/1948-12/22/1961)
- Channel 17: WBUF - NBC - Buffalo (8/17/1953-9/30/1958)
- Channel 18: WECT - Elmira (9/30/1953-5/26/1954)
- Channel 24: WTVE - ABC/CBS/DuMont/NBC - Elmira (6/1/1953-10/15/1954 and 5/6/1956-2/13/1957)
- Channel 26: WNYP - Ind. - Jamestown (11/27/1967-4/?/1969)
- Channel 26: WTJA - Ind. - Jamestown (9/24/1988-1991)
- Channel 29: WCDB - satellite of WCDA Albany - Hagaman (4/2/1956-12/31/1958)
- Channel 35: WTRI (first incarnation) - Albany (2/19/1954-1/31/1955)
- Channel 35: WTRI (second incarnation) - Albany (6/15/1956-8/1/1963, satellite of WAST from 1/1/1959)
- Channel 41: WCDA - Albany (2/19/1954-7/31/1963, satellite of WTEN from 12/13/1957)
- Channel 52: WNYI (first incarnation) - UNI - Ithaca/Syracuse (2002-2009)
- Channel 59: WBES-TV - Buffalo (9/5/1953-12/18/1953)
- Channel 66: WKNY-TV - Kingston (4/23/1954-7/25/1956)
0 Comment(s):
Post a Comment